Technical Details
| Brand | Honeywell |
|---|---|
| Model Name | TH9320WF5003 |
| Product Dimensions | 0.75″D x 4.5″W x 3.5″H |
| Controller Type | SmartThings |
| Special Feature | Background color changeable to match when your team is playing |
| Color | White |
| Specific Uses For Product | Residential or Light Commercial |
| Temperature Control Type | Adaptive Recovery (can be turned off) assures setpoint is reached by the time you get home |
| Connectivity Technology | Wi-Fi |
| Included Components | 11 |
| Power Source | AC |
| Item Weight | 8 Ounces |
| Voltage | 24 Volts |
| Material | Plastic |
| Shape | Rectangular |
| Display Type | 8.06 sq.in. Tri-Lingual |
| Finish Type | Glossy |
| Screen Size | 4.5 Inches |
| Control Type | Touch |
| Control Method | App |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Snap-In |
| Style | Thermostat |
| Backlight | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. |
| UPC | 085267344951 |
| Global Trade Identification Number | 00085267344951 |
| Manufacturer | Honeywell |
| Part Number | TH9320WF5003 |
| Item Weight | 8 ounces |
| Item model number | TH9320WF5003 |
| Batteries | 1 Lithium Ion batteries required. |
| Is Discontinued By Manufacturer | No |
| Size | 3.5 x 4.5 Inch |
| Finish | Glossy |
| Pattern | Thermostat |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Special Features | Background color changeable to match when your team is playing |
| Batteries Included? | No |
| Batteries Required? | No |
| Battery Cell Type | Alkaline |
| Warranty Description | Yes. |
SKU: 448593
Category: Thermostats
Sonos Era 100 Stand - White







